Sign Up · Sign In · Feedback

(973) 855-3111

Standings BASE- Centercourt Baseball 11U Tournament

Division 1

Team GP W L T PCT DNP PF PA +/-
Pennsbury Orange (11U) 0 0 0 0 0.0 0 0.0 0.0 0.0
NJ Wildcats 11u Blue 0 0 0 0 0.0 0 0.0 0.0 0.0
Hamilton A's 11U 0 0 0 0 0.0 0 0.0 0.0 0.0
Seneca War Eagles 11u 0 0 0 0 0.0 0 0.0 0.0 0.0
Morrisville Riverdogs 0 0 0 0 0.0 0 0.0 0.0 0.0

Division 2

Team GP W L T PCT DNP PF PA +/-
Newtown Blue Dawgs 11U B 0 0 0 0 0.0 0 0.0 0.0 0.0
Westfield Blue 0 0 0 0 0.0 0 0.0 0.0 0.0
NJ Wildcats 11u White 0 0 0 0 0.0 0 0.0 0.0 0.0
Bobcats Black 0 0 0 0 0.0 0 0.0 0.0 0.0
Hauppauge Eagles 11u 0 0 0 0 0.0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more wins
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback