Standings BASE- Centercourt Baseball 10U Tournament
BaseballDivision 1
| Team | GP | W | L | T | PCT | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Guest Player Connect | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Brick City Baseball | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Hamilton A’s Elite | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Watchung Hills Warriors 10u | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Division 2
| Team | GP | W | L | T | PCT | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Mount Olive Marauders | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| New York Scorpions | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Township of Washington Falcons 10U | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Rucci Baseball 10U Carolina | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential