Standings BASE- Centercourt Baseball 9U Tournament
BaseballDivision 1
| Team | GP | W | L | T | PCT | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Central Jersey Rebels | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Sparks 9 u red | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| 9U Massapequa Cyclones-WEST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Division 2
| Team | GP | W | L | T | PCT | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Central Jersey Rebels Purple | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Warrington Wolverines | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| 9U Massapequa Cyclones- EAST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential