Standings
BASE- Centercourt Baseball 9U Tournament
BaseballDivision 1
| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Central Jersey Rebels | 0 | 0 | 0 | 0 | 0.0 |
| Sparks 9 u red | 0 | 0 | 0 | 0 | 0.0 |
| 9U Massapequa Cyclones-WEST | 0 | 0 | 0 | 0 | 0.0 |
Division 2
| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Central Jersey Rebels Purple | 0 | 0 | 0 | 0 | 0.0 |
| Warrington Wolverines | 0 | 0 | 0 | 0 | 0.0 |
| 9U Massapequa Cyclones- EAST | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
BASE- Centercourt Baseball 11U Tournament
BaseballDivision 1
| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Pennsbury Orange (11U) | 0 | 0 | 0 | 0 | 0.0 |
| NJ Wildcats 11u Blue | 0 | 0 | 0 | 0 | 0.0 |
| Hamilton A's 11U | 0 | 0 | 0 | 0 | 0.0 |
| Seneca War Eagles 11u | 0 | 0 | 0 | 0 | 0.0 |
| Morrisville Riverdogs | 0 | 0 | 0 | 0 | 0.0 |
Division 2
| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Newtown Blue Dawgs 11U B | 0 | 0 | 0 | 0 | 0.0 |
| Westfield Blue | 0 | 0 | 0 | 0 | 0.0 |
| NJ Wildcats 11u White | 0 | 0 | 0 | 0 | 0.0 |
| Bobcats Black | 0 | 0 | 0 | 0 | 0.0 |
| Hauppauge Eagles 11u | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
BASE- Centercourt Baseball 10U Tournament
BaseballDivision 1
| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Guest Player Connect | 0 | 0 | 0 | 0 | 0.0 |
| Brick City Baseball | 0 | 0 | 0 | 0 | 0.0 |
| Hamilton A’s Elite | 0 | 0 | 0 | 0 | 0.0 |
| Watchung Hills Warriors 10u | 0 | 0 | 0 | 0 | 0.0 |
Division 2
| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Mount Olive Marauders | 0 | 0 | 0 | 0 | 0.0 |
| New York Scorpions | 0 | 0 | 0 | 0 | 0.0 |
| Township of Washington Falcons 10U | 0 | 0 | 0 | 0 | 0.0 |
| Rucci Baseball 10U Carolina | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage