Standings BLAX - Centercourt Winter Lacrosse League (2025/2026)
Boys Lacrosse| Team | GP | W | L | T | PCT | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Pennington | 1 | 1 | 0 | 0 | 100.0 | 0 | 3.0 | 0.0 | 3.0 |
| North Hunterdon | 1 | 1 | 0 | 0 | 100.0 | 0 | 3.0 | 0.0 | 3.0 |
| Pennsbury | 1 | 1 | 0 | 0 | 100.0 | 0 | 3.0 | 0.0 | 3.0 |
| Robbinsville/PDS | 1 | 1 | 0 | 0 | 100.0 | 0 | 3.0 | 0.0 | 3.0 |
| Steinert | 1 | 1 | 0 | 0 | 100.0 | 0 | 3.0 | 0.0 | 3.0 |
| WWP-North | 1 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Hightstown | 1 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Ewing | 1 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Princeton | 1 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Hopewell | 1 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Council Rock North | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential