Standings BLAX - Centercourt Winter Lacrosse League (2025/2026)
Boys Lacrosse| Team | GP | W | L | T | PCT | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| North Hunterdon | 3 | 3 | 0 | 0 | 100.0 | 0 | 9.0 | 0.0 | 9.0 |
| Pennsbury | 3 | 3 | 0 | 0 | 100.0 | 0 | 9.0 | 0.0 | 9.0 |
| Robbinsville/PDS | 3 | 3 | 0 | 0 | 100.0 | 0 | 9.0 | 0.0 | 9.0 |
| Pennington | 3 | 2 | 1 | 0 | 66.67 | 0 | 6.0 | 0.0 | 6.0 |
| Steinert | 4 | 2 | 2 | 0 | 50.0 | 0 | 6.0 | 0.0 | 6.0 |
| Hightstown | 4 | 1 | 3 | 0 | 25.0 | 0 | 3.0 | 0.0 | 3.0 |
| Council Rock North | 2 | 1 | 1 | 0 | 50.0 | 0 | 3.0 | 0.0 | 3.0 |
| Princeton | 3 | 1 | 2 | 0 | 33.33 | 0 | 3.0 | 0.0 | 3.0 |
| Hopewell | 3 | 1 | 2 | 0 | 33.33 | 0 | 3.0 | 0.0 | 3.0 |
| WWP-North | 3 | 0 | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Ewing | 3 | 0 | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential