Standings BLAX - Centercourt Winter Lacrosse League (2025/2026)
Boys Lacrosse| Team | GP | W | L | T | PCT | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Pennsbury | 8 | 7 | 0 | 1 | 87.5 | 0 | 22.0 | 0.0 | 22.0 |
| North Hunterdon | 8 | 6 | 1 | 1 | 75.0 | 0 | 19.0 | 0.0 | 19.0 |
| Steinert | 10 | 6 | 3 | 1 | 60.0 | 0 | 19.0 | 0.0 | 19.0 |
| Robbinsville/PDS | 8 | 6 | 2 | 0 | 75.0 | 0 | 18.0 | 0.0 | 18.0 |
| Hightstown | 9 | 6 | 3 | 0 | 66.67 | 0 | 18.0 | 0.0 | 18.0 |
| Council Rock North | 7 | 5 | 1 | 1 | 71.43 | 0 | 16.0 | 0.0 | 16.0 |
| Princeton | 11 | 4 | 7 | 0 | 36.36 | 0 | 12.0 | 0.0 | 12.0 |
| Pennington | 7 | 3 | 4 | 0 | 42.86 | 0 | 9.0 | 0.0 | 9.0 |
| Hopewell | 10 | 3 | 7 | 0 | 30.0 | 0 | 9.0 | 0.0 | 9.0 |
| Ewing | 9 | 0 | 8 | 1 | 0.0 | 0 | 1.0 | 0.0 | 1.0 |
| WWP-North | 11 | 0 | 10 | 1 | 0.0 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential