Standings BLAX - Centercourt Winter Lacrosse League
Boys Lacrosse| Team | GP | W | L | T | PCT | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Pennsbury | 10 | 7 | 1 | 2 | 70.0 | 0 | 23.0 | 0.0 | 23.0 |
| Princeton | 10 | 7 | 2 | 1 | 70.0 | 0 | 22.0 | 0.0 | 22.0 |
| CRN | 10 | 7 | 3 | 0 | 70.0 | 0 | 21.0 | 0.0 | 21.0 |
| PDS/South Brunswick | 10 | 6 | 4 | 0 | 60.0 | 0 | 18.0 | 0.0 | 18.0 |
| Montgomery | 10 | 6 | 4 | 0 | 60.0 | 0 | 18.0 | 0.0 | 18.0 |
| Northern Burlington | 10 | 6 | 4 | 0 | 60.0 | 0 | 18.0 | 0.0 | 18.0 |
| North Hunterdon | 9 | 5 | 3 | 1 | 55.56 | 0 | 16.0 | 0.0 | 16.0 |
| Robbinsville 1 | 9 | 4 | 5 | 0 | 44.44 | 0 | 12.0 | 0.0 | 12.0 |
| WWP North | 10 | 4 | 6 | 0 | 40.0 | 0 | 12.0 | 0.0 | 12.0 |
| Robbinsville 2 | 10 | 4 | 6 | 0 | 40.0 | 0 | 12.0 | 0.0 | 12.0 |
| Hightstown Boys Lacrosse | 10 | 1 | 9 | 0 | 10.0 | 0 | 3.0 | 0.0 | 3.0 |
| Ewing/Stinert | 10 | 0 | 10 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential